Rīgas Ziema 2025
| Date | 20. December |
|---|---|
| Reg. date | to 18. December, 2025 |
| Persons |
Kirils Oševerovs-Alenovičs (Responsible)
Jānis Vanags (Сhairman)
|
| Clubs | |
| Address |
Rīgas Kultūru vidusskola
Ganību dambis 7
Rīga
Latvia
|
| Documents |
Rīgas Ziema (LV)
updated: 18. December
|
| Total reg. | 228 |
| Results |
Beginning 10:00, Registration 08:45-09:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo beginners 2018 y. and young. (W,Ch) | 2018-2023 | 13 | |
| Girl solo beginners 2017 y. and young. (W,Ch,J) | 2017-2023 | 16 | |
| Girl solo beginners 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | 22 | |
| Girl solo Juvenile E4 (W,Q,Ch,J) | 2014-2022 | E4 | 17 |
| Girl solo Juvenile E6 (W,V,Q,Ch,R,J) | 2014-2022 | E6 | 5 |
| Girl solo Juvenile Open (W,T,V,Q,S,Ch,R,J) | 2014-2022 | 2 | |
| Girl solo Junior 1-2 E6 (W,V,Q,Ch,R,J) | 2010-2013 | E6 | 2 |
| Girl solo Junior 1-2 Open ST (W,T,V,F,Q) | 2010-2013 | 2 | |
| Girl solo Junior 1-2 Open LA (S,Ch,R,Pd,J) | 2010-2013 | 3 | |
| Girl solo W Cup | - | 5 | |
| Girl solo T Cup | - | 2 | |
| Girl solo S Cup | - | 10 | |
| Girl solo CH Cup | - | 12 | |
| Girl solo R Cup | - | 12 | |
| Girl solo J Cup | - | 9 |
Beginning 12:45, Registration 11:30-12:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners K/G 1st level (W,Ch) | - | I | 2 |
| Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 13 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 5 |
| Beginners CH Cup | - | 1 |
Beginning 13:30, Registration 12:15-13:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2018 y. and young. 1-2 levels (W,Q,Ch,J) | 2018-2023 | I,I2 | 2 |
| Beginners 2017 y. and young. 1-2 levels (W,Q,Ch,J) | 2017-2023 | I,I2 | 3 |
| Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2023 | I2,I3 | 6 |
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 8 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 1 |
| Beginners CH Cup | - | 1 |
Beginning 14:45, Registration 13:30-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2016-2022 | E4 | 6 |
| Juvenile II E4 | 2014-2015 | E4 | 10 |
| Junior I+II E4 | 2010-2013 | E4 | 1 |
| Junior II C LA | 2010-2011 | C | 1 |
| Youth + Adult CBA ST LC | 1925-2009 | A,B,C | 4 |
Beginning 15:45, Registration 14:30-15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile E6 LC | 2014-2022 | E6 | 13 |
| Junior I E6 | 2012-2013 | E6 | 2 |
| Youth D/C ST | 2007-2009 | C,D | 2 |
| Junior II C ST | 2010-2011 | C | 1 |
| Youth + Adult CBA LA LC | 1925-2009 | A,B,C | 6 |
| Senior ST | 1925-1995 | 4 | |
| Senior LA | 1925-1995 | 4 |