Dzintarjūra 2026
| Date | 7. February |
|---|---|
| Reg. date | to 4. February, 2026 |
| Persons |
Jānis Vanags (Сhairman)
Rihards Eglītis (Responsible)
|
| Clubs | |
| Address |
Rīgas Valsts tehnikuma multifunkcionālā halle
Dārzciema ielā 70
Rīga
Latvia
|
| Documents |
Dzintarjūra programma LV
updated: 5. February
Dzintarjūra programma ENG
updated: 5. February
|
| Total reg. | 407 |
| Results |
Registration 8:15-9:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2019 y. and young. 1st level 2 dances | 2019-2023 | I | 17 |
| Solo Juvenile I 2018 y. and young. 1st level 2 dances | 2018-2023 | I | 6 |
| Solo Juvenile I+II 2015< 2-3 levels 4 dances | 2015-2023 | I2,I3 | 18 |
| Solo Juvenile II 1-2 levels 3 dances | 2015-2016 | I,I2 | 5 |
| Solo Juvenile II 2-3 levels 4 dances | 2015-2016 | I2,I3 | 10 |
| Solo Juvenile I 2017< 1-2 levels 3 dances | 2017-2023 | I,I2 | 32 |
| Solo Juvenile I 2017< 1-2 levels 2 dances | 2017-2023 | I,I2 | 16 |
| Solo Jun I 2-3 levels 4 dances | 2013-2014 | I2,I3 | 3 |
| Solo Beginner 2015< Ch cup | 2015-2023 | I2 | 10 |
Registration 10:00-10:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I E4 4 dances | 2017-2023 | E4 | 5 |
| Solo B II+Jun I LA 3 dances | 2013-2016 | 8 | |
| Solo Juvenile II E4 4 dances | 2015-2016 | E4 | 16 |
| Solo Juv I+II LA 2 dances | 2015-2023 | 16 | |
| Solo Jun I+II LA 4 dances | 2011-2014 | 9 | |
| Solo Ch cup | - | 18 | |
| Solo J cup | - | 17 | |
| Solo B II+Jun I E6 6 dances | 2013-2016 | E6 | 4 |
Registration 12:45-13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| B/D Beginners 2019 y. and young. 1st level 2 dances | 2019-2023 | I | 9 |
| Beginners 2018 y. and young. 1st level 2 dances | 2018-2023 | I | 3 |
| Beginners 2017< 1-2 levels 3 dances | 2017-2023 | I,I2 | 14 |
| Beginners 2017< 1-2 levels 4 dances | 2017-2023 | I,I2 | 5 |
| Beginners Juv I+II 2015< 1-2 levels 2 dances | 2015-2023 | I,I2 | 1 |
| Beginners Juv II 2-3 levels 4 dances | 2015-2016 | I2,I3 | 12 |
| Beginners Jun I 2-3 levels 4 dances | 2013-2014 | I2,I3 | 4 |
| Beginner Juvenile I+II W cup | 2015-2023 | 3 | |
| Beginner Juvenile I+II Ch cup | 2015-2023 | 7 | |
| Beginner Juvenile I+II J cup | 2015-2023 | 3 | |
| Beginners B I 2017< 2-3 levels 4 dances | 2017-2023 | I2,I3 | 7 |
Registration 14:30-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2017-2023 | E4 | 5 |
| Juvenile I+II ST | 2015-2023 | 4 | |
| Juvenile I+II LA | 2015-2023 | 4 | |
| Junior I E6 LC | 2013-2014 | E6 | 19 |
| Junior II + Youth E6 | 2008-2012 | E6 | 5 |
| Youth C/B ST LC | 2008-2010 | B,C | 11 |
Registration 17:15-17:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2015-2023 | E6 | 4 |
| Junior I E4 | 2013-2014 | E4 | 9 |
| Junior I D LA | 2013-2014 | D | 4 |
| Junior II + Youth D ST | 2008-2012 | D | 8 |
| Junior II C ST | 2011-2012 | C | 2 |
| Youth C/B LA LC | 2008-2010 | B,C | 11 |
| Youth + Adult ST | 1926-2010 | 5 |
Registration 18:45-19:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile II E4 | 2015-2016 | E4 | 15 |
| Junior II C LA | 2011-2012 | C | 2 |
| Junior I D ST | 2013-2014 | D | 3 |
| Junior II + Youth D LA | 2008-2012 | D | 10 |
| Youth + Adult I LA | 1926-2010 | 8 |