Mirada Kauss 2026
| Date | 1. March |
|---|---|
| Reg. date | to 26. February, 2026 |
| Persons |
Aleksandrs Guļko (Responsible)
Kaspars Bērzups (Сhairman)
|
| Clubs | |
| Address |
Rīgas Kultūru vidusskola
Ganību dambis 7
Rīga
Latvia
|
| Documents |
MK 2026
updated: 26. February
|
| Total reg. | 515 |
| Results |
Beginning 9:00, Registration 7:45-8:30
Beginning 12:00, Registration 10:45-11:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo Juvenile I E4 | 2017-2023 | E4 | 13 |
| Girl solo Juvenile II E4 LC | 2015-2016 | E4 | 29 |
| Girl solo Junior I+II E6 | 2011-2014 | E6 | 8 |
| Girl solo Juvenile I+II LA 3 dances (Ch,R,J) | 2015-2023 | 11 | |
| Girl solo Junior II + Youth ST 4 dances (W,T,V,Q) | 2008-2012 | 2 | |
| Girl solo Junior II + Youth LA 4 dances (S,Ch,R,J) | 2008-2012 | 4 |
Beginning 14:30, Registration 13:15-14:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I K/G 2020 y. and young. beginners 1st level (W,Ch) | 2020-2023 | I | 4 |
| Juvenile I K/G 2019 y. and young. beginners 1st level (W,Ch) | 2019-2023 | I | 9 |
| Juvenile I 2019 y. and young. beginners 1-2 levels (W,Ch,J) | 2019-2023 | I,I2 | 3 |
| Juvenile I 2018 y. and young. beginners 1st level (W,Ch) | 2018-2023 | I | 9 |
| Juvenile I beginners W Cup | 2017-2023 | 2 | |
| Juvenile I beginners CH Cup | 2017-2023 | 4 |
Beginning 15:30, Registration 14:15-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2018 y. and young. beginners 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 6 |
| Juvenile I 2017 y. and young. beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 23 |
| Juvenile I 2017 y. and young. beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 15 |
| Juvenile II beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 16 |
| Juvenile II beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 14 |
| Juvenile II beginners W Cup | 2015-2016 | 2 | |
| Juvenile II beginners CH Cup | 2015-2016 | 4 | |
| Juvenile II beginners J Cup | 2015-2016 | 2 | |
| Juvenile E6 LC | 2015-2023 | E6 | 12 |
Beginning 17:30, Registration 16:15-17:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2017-2023 | E4 | 7 |
| Juvenile II E4 | 2015-2016 | E4 | 16 |
| Junior I E4 LC | 2013-2014 | E4 | 21 |
| Junior II E6 | 2011-2012 | E6 | 5 |
| Junior I D ST | 2013-2014 | D | 2 |
| Junior II + Youth C/B LA | 2008-2012 | B,C | 5 |
| Youth + Adult ST | 1926-2010 | 4 |
Beginning 20:00, Registration 18:45-19:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST | 2015-2023 | 3 | |
| Juvenile LA | 2015-2023 | 2 | |
| Junior I E6 | 2013-2014 | E6 | 12 |
| Junior I D LA | 2013-2014 | D | 2 |
| Senior ST | 1926-1996 | 5 | |
| Senior LA | 1926-1996 | 8 | |
| Youth + Adult LA | 1926-2010 | 11 |