Baltic Rising Stars 2026
| Date | 11. - 12. April, 2026 |
|---|---|
| Reg. date | to 9. April, 2026 |
| Persons |
Kristaps Cīrulis (Сhairman)
Aigars Svars (Responsible)
Santa Garda (Сhairman)
|
| Clubs | |
| Address |
Semarah Hotel Lielupe
Bulduru pr. 64/68
Jūrmala
Latvia
|
| Documents |
Baltic Rising Stars (LV)
updated: 3. April
Baltic Rising Stars (EN)
updated: 3. April
Restricted Syllabus
added: 20. February
|
| Total reg. | 981 |
| Rezultāti 11.04 | |
| Rezultāti 12.04 |
Saturday, 11. April, 2026
Beginning 09:00, Registration 08:15-08:40
| Group | Years | Quant. |
|---|---|---|
| Solo Juvenile I+II ST 3 dances (W,V,Q) | 2015-2023 | 18 (max 24) |
| Solo Junior I LA 4 dances (S,Ch,R,J) | 2013-2014 | 19 (max 24) |
| Solo Juvenile I+II Walz Cup | 2015-2023 | 16 |
| Solo Juvenile I+II Quickstep Cup | 2015-2023 | 9 |
| Solo Junior I+II Cha Cha Cha Cup | 2011-2014 | 16 |
| Solo Junior I+II Jive Cup | 2011-2014 | 14 |
Beginning 10:30, Registration 09:00-10:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I+II ST 4 dances (W,T,V,Q) | 2015-2023 | 11 (max 12) | |
| Solo Juvenile I+II E4 | 2015-2023 | E4 | 33 (max 36) |
| Solo Junior I+II E4 | 2011-2014 | E4 | 19 (max 24) |
| Solo Juvenile I Beginners 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 46 (max 52) |
| Solo Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 13 (max 13) |
Beginning 13:30, Registration 12:00-13:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 38 (max 39) |
| Solo Junior I Beginners 2-3 levels (W,Q,Ch,J) | 2013-2014 | I2,I3 | 12 (max 13) |
| Juvenile I Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 17 (max 22) |
| Juvenile II + Junior I Beginners 1-2 levels (W,Ch,J) | 2013-2016 | I,I2 | 19 (max 22) |
| Juvenile II + Junior I Beginners 2-3 levels (W,Q,Ch,J) | 2013-2016 | I2,I3 | 12 (max 12) |
Beginning 15:30, Registration 14:00-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Junior II LA 3 dances (Ch,R,J) | 2011-2012 | 6 (max 7) | |
| Juvenile I 2018 y. and young. Beginners 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 18 (max 22) |
| Juvenile I 2019 y. and young. Beginners 1st level (W,Ch) | 2019-2023 | I | 13 (max 13) |
| Juvenile I Beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 11 (max 13) |
| Juvenile I E4 | 2017-2023 | E4 | 11 (max 12) |
| Juvenile II E4 | 2015-2016 | E4 | 13 (max 14) |
Beginning 17:30, Registration 16:00-17:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Junior II ST 3 dances (W,V,Q) | 2011-2012 | 6 (max 7) | |
| Juvenile I+II E6 | 2015-2023 | E6 | 9 (max 12) |
| Junior I E4 | 2013-2014 | E4 | 12 (max 14) |
| Junior II + Youth D LA | 2008-2012 | D | 12 (max 14) |
| Youth + Adult C/B ST | 1926-2010 | B,C | 13 (max 13) |
Beginning 19:15, Registration 17:45-18:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I E6 | 2013-2014 | E6 | 14 |
| Junior II E6 | 2011-2012 | E6 | 6 |
| Junior II + Youth D ST | 2008-2012 | D | 14 (max 14) |
| Youth + Adult C/B LA | 1926-2010 | B,C | 17 |
Sunday, 12. April, 2026
Beginning 09:15, Registration 08:15-08:50
| Group | Years | Quant. |
|---|---|---|
| Solo Juvenile I+II LA 3 dances (Ch,R,J) | 2015-2023 | 12 (max 12) |
| Solo Junior I ST 4 dances (W,T,V,Q) | 2013-2014 | 11 (max 12) |
| Solo Juvenile I+II Cha Cha Cha Cup | 2015-2023 | 21 |
| Solo Juvenile I+II Jive Cup | 2015-2023 | 15 |
| Solo Junior I+II Walz Cup | 2011-2014 | 6 |
| Solo Junior I+II Tango Cup | 2011-2014 | 6 |
Beginning 10:15, Registration 08:45-09:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I+II LA 4 dances (S,Ch,R,J) | 2015-2023 | 13 (max 13) | |
| Solo Juvenile II + Juniori I E6 | 2013-2016 | E6 | 25 (max 25) |
| Solo Juvenile I 2019 y. and young. Beginners 1st level (W,Ch) | 2019-2023 | I | 41 (max 52) |
| Solo Juvenile I+II Beginners 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 69 (max 78) |
| Solo Juvenile I+II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 45 (max 52) |
Beginning 13:45, Registration 12:15-13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| SKATE Preschool + 1st grade (W,Ch) | - | 21 (max 24) | |
| SKATE Solo Preschool + 1st grade (W,Ch) | - | 52 (max 55) | |
| Juvenile I 2018 y. and young. Beginners 1-2 levels (W,Ch) | 2018-2023 | I,I2 | 11 (max 12) |
| Juvenile II Beginners 1-2 levels (W,Q,Ch,J) | 2015-2016 | I,I2 | 5 (max 12) |
| Juvenile I+II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 19 (max 24) |
| Junior I C ST | 2013-2014 | C | 10 (max 12) |
Beginning 16:00, Registration 14:30-15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST 4 dances | 2015-2023 | 12 (max 14) | |
| Junior I C LA | 2013-2014 | C | 9 (max 12) |
| Junior II C ST | 2011-2012 | C | 10 (max 12) |
Beginning 17:00, Registration 15:30-16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile LA 4 dances | 2015-2023 | 14 (max 14) | |
| Junior I LA | 2013-2014 | 11 (max 12) | |
| Junior II C LA | 2011-2012 | C | 10 (max 12) |
| Junior II + Youth C/B LA | 2008-2012 | B,C | 18 (max 24) |
Beginning 19:15, Registration 17:45-18:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I ST | 2013-2014 | 11 | |
| Junior II + Youth C/B ST | 2008-2012 | B,C | 13 |
| Solo Junior II + Youth ST 4 dances (W,T,V,Q) | 2008-2012 | 4 |