Baltic Grand Prix 2021
| Date | 13. - 15. August, 2021 |
|---|---|
| Reg. date | to 12. August, 2021 |
| Persons |
Aigars Svars (Organizer)
|
| Clubs | |
| Address |
Ķīpsalas halle
Ķīpsalas 8
Rīga
Latvia
|
| Documents |
EN
updated: 2. August
LV
updated: 2. August
COVID-19 rules
added: 4. August
Zales plans
added: 10. August
|
| Total reg. | 562 |
| Rezultāti 13.08 | |
| Rezultāti 14-15.08 |
Friday, 13. August, 2021
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E4 | 2010-2013 | E4 | 16 |
| Junior I+II E4 | 2006-2009 | E4 | 16 |
| Junior I D ST | 2008-2009 | D | 13 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2010-2013 | E6 | 19 |
| Junior I+II E6 | 2006-2009 | E6 | 21 |
| Junior II + Youth D ST | 2003-2007 | D | 17 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II 6 dances | 2010-2013 | 14 | |
| Junior I+II 6 dances | 2006-2009 | 10 | |
| Junior I D LA | 2008-2009 | D | 14 |
| Junior II + Youth D LA | 2003-2007 | D | 18 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II + Youth C/B ST | 2003-2007 | B,C | 15 |
| Rising Stars Latin | 1931-2005 | 11 | |
| Senior II Open Standard | 1931-1981 | 8 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II + Youth C/B LA | 2003-2007 | B,C | 14 |
| Rising Stars Standard | 1931-2005 | 14 | |
| Senior II Open Latin | 1931-1981 | 5 | |
| Senior III Open Standard | 1931-1971 | 6 |
Saturday, 14. August, 2021
| Group | Years | Quant. |
|---|---|---|
| Girls solo 4 dances | 2005-2008 | 3 |
| Girls solo 4 dances | 2007-2011 | 13 |
| Girls solo Samba Cup | 2005-2011 | 8 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I C ST | 2008-2009 | C | 13 |
| Junior II C LA | 2006-2007 | C | 16 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Youth C/B LA | 2003-2005 | B,C | 15 |
| Senior I Open ST | 1921-1991 | 9 | |
| Under 21 Open ST | 2001-2005 | 14 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Youth Open LA | 2003-2007 | 27 |
| DSE CHEGP Juvenile LA | 2010-2013 | 9 |
| Group | Years | Quant. |
|---|---|---|
| DSE CHEGP Junior I ST | 2008-2013 | 16 |
| DSE CHEGP Junior II LA | 2006-2009 | 23 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Open ST | 1951-2005 | 19 |
Sunday, 15. August, 2021
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2nd level 4 dances | 2005-2011 | I2 | 4 |
| Beginners 3rd level 4 dances | 2007-2011 | I3 | 9 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I C LA | 2008-2009 | C | 12 |
| Junior II C ST | 2006-2007 | C | 16 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Youth C/B ST | 2003-2005 | B,C | 11 |
| Senior I Open LA | 1921-1991 | 4 | |
| Under 21 Open LA | 2001-2005 | 10 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Youth Open ST | 2003-2007 | 22 |
| DSE CHEGP Juvenile ST | 2010-2013 | 8 |
| Group | Years | Quant. |
|---|---|---|
| DSE CHEGP Junior I LA | 2008-2013 | 15 |
| DSE CHEGP Junior II ST | 2006-2009 | 19 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Open LA | 1951-2005 | 16 |