Girl solo 2018 y. and young. 1-2 levels (W,Ch)
Dinaburgas kauss 2025
| # | Names | Country | Club | |
|---|---|---|---|---|
| 1. | Nikola Smirnova | Latvia | Rēzekne | |
| 2. | Evija Cimotiša | Latvia | Zaharņova deju skola | |
| 3. | Milana Ruskule | Latvia | Zaharņova deju skola | |
| 4. | Sanita Viktorova | Latvia | Zaharņova deju skola | |
| 5. | Sofija Karavacka | Latvia | Zaharņova deju skola | |
| 6. | Alise Petrova | Latvia | Zaharņova deju skola | |
| 7. | Estere Lepere | Latvia | Zaharņova deju skola | |
| 8. | Alise Žuka | Latvia | Steps | |
| 9. | Kamilla Kuzmicka | Latvia | Boginiča DS | |
| 10. | Kamila Kolodinska | Latvia | Boginiča DS | |
| 11. | Alisa Lapkovska | Latvia | Boginiča DS | |
| 12. | Veronika Dika | Latvia | Boginiča DS | |
| 13. | Dominika Morozova | Latvia | Boginiča DS | |
| 14. | Karolina Petrova | Latvia | Boginiča DS | |
| 15. | Milana Duļkeviča | Latvia | Boginiča DS | |
| 16. | Gabriela Kotele | Latvia | RV Studio | |
| 17. | Karolīna Korzina | Latvia | RV Studio | |
| 18. | Melisa Moskvitina | Latvia | RV Studio | |
| 19. | Luīze Irbīte | Latvia | Frīda | |
| 20. | Sabīne Krilova | Latvia | Viva | |
| 21. | Adria Andža | Latvia | Viva | |
| 22. | Julianna Ornicāne | Latvia | Viva | |
| 23. | Melānija Vaikule | Latvia | D & D |
View event
Beginning 10:15, Registration 9:00-9:45
Beginning 13:00, Registration 11:45-12:30
Beginners W Cup
(8)
Juvenile I E4
(6)
Beginning 15:30, Registration 14:00-14:45
Juvenile II E4
(6)
Beginning 18:00, Registration 16:45-17:30
Junior I E4
(1)
Juvenile I+II E6
(1)
Junior I E6
(0)