Girl solo Juvenile I E4 LC (W,Q,Ch,J)
Rīgas Kauss 2026
| # | Names | Country | Club | |
|---|---|---|---|---|
| 1. | Darja Ivanova | Latvia | Duets | |
| 2. | Ruslana Daņšina | Latvia | Vecrīga | |
| 3. | Melisa Venediktova | Latvia | MD Dance Studio | |
| 4. | Luīze Mālniece | Latvia | Viva | |
| 5. | Polina Grytsai | Latvia | T&M Dance Club | |
| 6. | Avrora Perekrestova | Latvia | T&M Dance Club | |
| 7. | Yelyzaveta Adamenko | Latvia | T&M Dance Club | |
| 8. | Luīze Kopilova | Latvia | Excellence | |
| 9. | Elza Bērzkalne | Latvia | TopDance | |
| 10. | Daniela Čepule | Latvia | Olaine | |
| 11. | Evelīna Mūrniece | Latvia | Steps | |
| 12. | Valeriia Babych | Latvia | TopDance | |
| 13. | Marta Cielava | Latvia | Daces deju skola | |
| 14. | Karolīna Kokina | Latvia | Boginiča DS | |
| 15. | Dominika Morozova | Latvia | Boginiča DS | |
| 16. | Darina Siļivanova | Latvia | Boginiča DS | |
| 17. | Violeta Kreipāne | Latvia | Boginiča DS | |
| 18. | Karolina Petrova | Latvia | Boginiča DS | |
| 19. | Agata Šiškova | Latvia | Boginiča DS | |
| 20. | Marija Boginiča | Latvia | Boginiča DS | |
| 21. | Viktorija Gorbačauska | Latvia | Boginiča DS | |
| 22. | Ksenija Poroņkina | Latvia | Zaļesku deju skola | |
| 23. | Anastasija Mažajeva | Latvia | Olaine | |
| 24. | Vanesa Poltoraka | Latvia | D & D | |
| 25. | Daniela Ulduka | Latvia | D & D |
View event
Beginning 10:00, Registration 8:45-9:30
Beginning 11:45, Registration 10:30-11:15
Beginning 14:30, Registration 13:15-14:00
Beginning 15:45, Registration 14:30-15:15
Juvenile I+II E4
(11)
Junior I+II E4
(4)
Junior I+II D LA
(6)
Junior I+II D ST
(6)
Beginning 17:15, Registration 16:00-16:45
Juvenile I+II E6
(3)
Junior I+II E6
(5)
Senior ST
(3)
Senior LA
(2)