Rīgas Kauss 2026
| Date | 8. November |
|---|---|
| Reg. date | to 7. November, 2026 |
| Persons |
Kirils Oševerovs-Alenovičs (Responsible)
Jānis Vanags (Сhairman)
|
| Clubs | |
| Address |
Rīgas Kultūru vidusskola
Ganību dambis 7
Rīga
Latvia
|
| Documents |
NOLIKUMS
updated: 6. November
|
| Total reg. | 290 |
| Registration |
Beginning 10:00, Registration 8:45-9:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo Juvenile I 2019 y. and young. Beginners 1st level (W,Ch) | 2019-2023 | I | 10 |
| Girl solo Juvenile I Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 24 |
| Girl solo Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 1 |
| Girl solo Juvenile I+II Beginners 2nd-3rd level (W,Q,Ch,J) | 2015-2023 | I2,I3 | 19 |
| Girl solo Juvenile I+II LA 2 dances (Ch,J) | 2015-2023 | 13 | |
| Girl solo Juvenile I+II ST 4 dances (W,T,V,Q) | 2015-2023 | 3 | |
| Girl solo Juvenile I+II LA 4 dances (S,Ch,R,J) | 2015-2023 | 5 | |
| Girl solo Junior 1-2 D LA (S,Ch,R,J) | 2011-2014 | D | 2 |
Beginning 11:45, Registration 10:30-11:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo Junior 1 LA 4 dances (S,Ch,R,J) | 2013-2014 | 6 | |
| Girl solo Juvenile II E4 (W,Q,Ch,J) | 2015-2016 | E4 | 11 |
| Girl solo Juvenile I+II E6 (W,V,Q,Ch,R,J) | 2015-2023 | E6 | 8 |
| Girl solo Junior 1 E6 (W,V,Q,Ch,R,J) | 2013-2014 | E6 | 4 |
| Girl solo Junior 1-2 LA (S,Ch,R,Pd,J) | 2011-2014 | 4 | |
| Girl solo Juvenile I+II Samba Cup | 2015-2023 | 6 | |
| Girl solo Juvenile I+II Cha-cha-cha Cup | 2015-2023 | 11 | |
| Girl solo Junior 1-2 Samba Cup | 2011-2014 | 4 | |
| Girl solo Junior 1-2 Cha-cha-cha Cup | 2011-2014 | 2 | |
| Girl solo Juvenile I E4 LC (W,Q,Ch,J) | 2017-2023 | E4 | 25 |
| Girl solo Junior 1 E4 LC (W,Q,Ch,J) | 2013-2014 | E4 | 10 |
Beginning 14:30, Registration 13:15-14:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2019 y. and young. Beginners 1st level (W,Ch) | 2019-2023 | I | 16 |
| Juvenile I 2018 y. and young. Beginners 1-2 levels (W,Ch) | 2018-2023 | I,I2 | 10 |
| Juvenile I Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 16 |
| Juvenile I Beginners 1-2 levels (W,Q,Ch,J) | 2017-2023 | I,I2 | 3 |
| Juvenile II Beginners 1-2 levels (W,Q,Ch,J) | 2015-2016 | I,I2 | 1 |
| Beginners Cha-cha-cha Cup | - | 3 | |
| Beginners Jive Cup | - | 2 |
Beginning 15:45, Registration 14:30-15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I Beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 8 |
| Juvenile II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 4 |
| Juvenile I+II E4 | 2015-2023 | E4 | 11 |
| Junior I+II E4 | 2011-2014 | E4 | 4 |
| Junior I+II D LA | 2011-2014 | D | 6 |
| Junior II + Youth C ST | 2008-2012 | C | 1 |
| Youth + Adult CBA ST LC | 1926-2010 | A,B,C | 7 |
| Junior I+II D ST | 2011-2014 | D | 6 |
Beginning 17:15, Registration 16:00-16:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2015-2023 | E6 | 3 |
| Junior I+II E6 | 2011-2014 | E6 | 5 |
| Junior II + Youth C LA | 2008-2012 | C | 1 |
| Youth + Adult CBA LA LC | 1926-2010 | A,B,C | 10 |
| Senior ST | 1926-1996 | 3 | |
| Senior LA | 1926-1996 | 2 |