Mirada Cup 2022
| Date | 28. August |
|---|---|
| Reg. date | to 25. August, 2022 |
| Persons |
Aleksandrs Guļko (Responsible)
|
| Clubs | |
| Address |
KP 'Ziemeļblāzma'
Ziemeļblāzmas 36
Rīga
Latvia
|
| Documents |
Mirada CUP 2022 (LV)
updated: 26. August
Mirada CUP 2022 (EN)
updated: 26. August
|
| Total reg. | 256 |
| Results |
Registration 8:30-9:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2013-2019 | E4 | 10 |
| Junior I D LA | 2009-2010 | D | 12 |
| Junior I+II E4/E6 | 2007-2010 | E4,E6 | 13 |
| Junior II + Youth E6 | 2004-2008 | E6 | 2 |
| Juvenile II E4 | 2011-2012 | E4 | 13 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2020 | I,I2 | 6 |
Registration 11:00-11:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I D ST | 2009-2010 | D | 16 |
| Juvenile E6 | 2011-2019 | E6 | 9 |
| Junior II + Youth D LA | 2004-2008 | D | 11 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 7 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 7 |
Registration 13:00-13:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II C ST | 2007-2008 | C | 7 |
| Junior II + Youth D ST | 2004-2008 | D | 10 |
| Juvenile LA | 2011-2019 | 10 | |
| Senior LA | 1922-1992 | 4 | |
| Youth + Adult B/A ST | 1922-2006 | A,B | 4 |
Registration 14:30-15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST | 2011-2019 | 10 | |
| Senior ST | 1922-1992 | 4 | |
| Junior II C LA | 2007-2008 | C | 10 |
| Youth + Adult B/A LA | 1922-2006 | A,B | 12 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 1 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 7 |
Registration 16:15-17:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I LA | 2009-2010 | 6 | |
| Junior II ST | 2007-2008 | 4 | |
| Youth LA | 2004-2006 | 13 | |
| Adult ST | 1922-2003 | 3 | |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2020 | I2,I3 | 5 |
Registration 18:00-18:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I ST | 2009-2010 | 7 | |
| Junior II LA | 2007-2008 | 8 | |
| Youth ST | 2004-2006 | 7 | |
| Adult LA | 1922-2003 | 7 | |
| Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2020 | I | 11 |