Mūsu cerības 2025
| Date | 29. March |
|---|---|
| Reg. date | to 27. March, 2025 |
| Persons |
Silvija Abramova (Responsible)
|
| Clubs | |
| Address |
Rīgas Kultūru vsk.
Ganību dambis 7
Rīga
Latvia
|
| Documents |
Mūsu cerības 2025 (LV)
updated: 27. March
Mūsu cerības 2025 (EN)
updated: 25. February
|
| Total reg. | 253 |
| Results |
Beginning 11:00, Registration 09:30-10:30
| Group | Years | Quant. |
|---|---|---|
| Solo Beginners 2019 y. and young. (W,Ch) | 2019-2023 | 17 |
| Solo Beginners 2018 y. and young. (W,Ch) | 2018-2023 | 13 |
| Solo Beginners 2017 y. and young. (W,Ch) | 2017-2023 | 17 |
| Solo Beginners 2017 y. and young. (W,Ch,J) | 2017-2023 | 22 |
| Solo Beginners 2016 y. and young. (W,Ch) | 2016-2023 | 4 |
| Solo Beginners 2016 y. and young. (W,Ch,J) | 2016-2023 | 7 |
| Solo Beginners 2015 y. and young. (W,Ch) | 2015-2023 | 1 |
| Solo Beginners 2015 y. and young. (W,Ch,J) | 2015-2023 | 4 |
| Solo Beginners 2014 y. and young. (W,Ch,J) | 2014-2023 | 4 |
| Solo Cha cha cha Cup | - | 7 |
| Solo Jive Cup | - | 4 |
Beginning 12:30, Registration 11:00-12:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2017 y. and young. (W,Q,Ch,J) | 2017-2023 | 4 |
| Solo 2016 y. and young. (W,Q,Ch,J) | 2016-2023 | 2 |
| Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | 10 |
| Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2023 | 10 |
| Solo 2012 y. and young. (W,Q,Ch,J) | 2012-2023 | 5 |
| Solo 2010 y. and young. (W,Q,Ch,J) | 2010-2023 | 4 |
| Solo LA 2 dances (Ch,J) | - | 5 |
| Solo LA 3 dances (Ch,R,J) | - | 5 |
| Solo LA 4 dances (S,Ch,R,J) | - | 5 |
| Solo ST 3 dances (W,V,Q) | - | 2 |
| Solo ST 4 dances (W,T,V,Q) | - | 3 |
| Solo Samba Cup | - | 6 |
| Solo Cha cha cha Cup | - | 4 |
| Solo Rumba Cup | - | 6 |
Beginning 14:45, Registration 13:15-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners K/G 1st level (W,Ch) | - | I | 0 |
| Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2023 | I | 1 |
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2023 | I | 2 |
| Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 2 |
| Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 6 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2023 | I,I2 | 2 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 5 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 5 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2023 | I,I2 | 1 |
| Beginners Cha + Jive Cup | - | 0 | |
| Juvenile I E4 | 2016-2022 | E4 | 1 |
| Juvenile II E4 | 2014-2015 | E4 | 8 |
| Junior I E4 | 2012-2013 | E4 | 2 |
Beginning 16:30, Registration 15:00-16:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2017 y. and young. 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 4 |
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 5 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 1 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2023 | I2,I3 | 1 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2023 | I2,I3 | 0 |
| Beginners Cha + Jive Cup | - | 1 | |
| Juvenile I+II E6 | 2014-2022 | E6 | 4 |
| Juvenile ST | 2014-2022 | 2 | |
| Juvenile LA | 2014-2022 | 3 | |
| Junior I E6 | 2012-2013 | E6 | 3 |
| Junior I+II D ST | 2010-2013 | D | 1 |
| Junior I+II D LA | 2010-2013 | D | 2 |
| Junior II + Youth E4/E6 | 2007-2011 | E4,E6 | 6 |
| Junior II + Youth D ST | 2007-2011 | D | 3 |
| Junior II + Youth D LA | 2007-2011 | D | 3 |
| Youth D/C ST | 2007-2009 | C,D | 0 |
| Youth D/C LA | 2007-2009 | C,D | 0 |
| Youth + Adult CBA ST | 1925-2009 | A,B,C | 1 |
| Youth + Adult CBA LA | 1925-2009 | A,B,C | 1 |
| Senior ST | 1925-1995 | 6 |