Mārupe 2026
| Date | 16. - 17. May, 2026 |
|---|---|
| Reg. date | to 14. May, 2026 |
| Persons |
Kristaps Cīrulis (Responsible)
Ligita Rihtere (Responsible)
Aleksandrs Guļko (Сhairman)
Santa Garda (Responsible)
Kaspars Bērzups (Сhairman)
|
| Clubs | |
| Address |
Spuņciema Sporta Halle
Mazā Spuņciema iela 2
Spuņciems, Mārupe
Latvia
|
| Documents |
Mārupe 2026 (LV)
updated: 14. May
Mārupe 2026 (EN)
updated: 14. May
Informācija
added: 4. May
|
| Total reg. | 706 |
| Rezultāti 16.05 | |
| Rezultāti 17.05 |
Saturday, 16. May, 2026
Beginning 10:00, Registration 8:45-9:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2017 y. and young. Beginners 1st level (W,Ch) | 2017-2023 | I | 9 |
| Solo Juvenile I 2020 y. and young. Beginners 1-2 levels (W,Ch) | 2020-2023 | I,I2 | 13 |
| Solo Juvenile I 2019 y. and young. Beginners 1-2 levels (W,Ch,J) | 2019-2023 | I,I2 | 21 |
| Solo Juvenile I 2017 y. and young. Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 28 |
| Solo Juvenile I 2017 y. and young. Beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 26 |
| Solo Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 14 |
| Solo Juvenile II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 21 |
| Solo Juvenile I+II Beginners LA 2 dances (Ch,J) | 2015-2023 | 13 |
Beginning 12:00, Registration 10:45-11:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile II E4 (W,Q,Ch,J) | 2015-2016 | E4 | 12 |
| Solo Juvenile I+II LA 2 dances (Ch,J) | 2015-2023 | 17 | |
| Solo Juvenile I+II LA 3 dances (Ch,R,J) | 2015-2023 | 10 | |
| Solo Juvenile I+II E6 (W,V,Q,Ch,R,J) | 2015-2023 | E6 | 8 |
| Solo Junior I E4 (W,Q,Ch,J) | 2013-2014 | E4 | 5 |
| Solo Junior I+II E6 (W,V,Q,Ch,R,J) | 2011-2014 | E6 | 6 |
| Solo Junior I+II LA 2 dances (Ch,J) | 2011-2014 | 4 | |
| Solo Junior I+II LA 3 dances (Ch,R,J) | 2011-2014 | 6 |
Beginning 13:30, Registration 12:15-13:00
| Group | Years | Quant. |
|---|---|---|
| Juvenile LA LR | 2015-2023 | 10 |
| Junior I LA LR | 2013-2014 | 8 |
| Senior III ST LR | 1926-1976 | 6 |
| Senior IV ST LR | 1926-1966 | 2 |
| Senior V ST LR | 1926-1956 | 2 |
| Hobby ST 4 dances (W,T,V,Q) | - | 4 |
| Hobby LA 4 dances (S,Ch,R,J) | - | 5 |
Beginning 15:30, Registration 14:15-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2020 y. and younger Beginners 1st level (W,Ch) | 2020-2023 | I | 5 |
| Solo Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch,J) | 2019-2023 | I,I2 | 5 |
| Girl solo Juvenile I E4 LC (W,Q,Ch,J) | 2017-2023 | E4 | 18 |
| Solo Juvenile I LA 2 dances (Ch,J) | 2017-2023 | 9 | |
| Juvenile I 2020 y. and younger Beginners 1st level (W,Ch) | 2020-2023 | I | 8 |
| Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 14 |
| Juvenile ST LR | 2015-2023 | 12 | |
| Junior I ST LR | 2013-2014 | 8 | |
| Youth C/B LA | 2008-2010 | B,C | 9 |
Beginning 18:30, Registration 17:15-18:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II LA LR | 2011-2012 | 7 | |
| Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch) | 2019-2023 | I,I2 | 13 |
| Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch,J) | 2019-2023 | I,I2 | 11 |
| Juvenile I 2017 y. and younger Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | 9 |
| Youth LA LR | 2008-2010 | 20 | |
| Adult LA LR | 1926-2007 | 10 | |
| Senior I ST LR | 1926-1996 | 1 | |
| Senior II ST LR | 1926-1986 | 5 |
Sunday, 17. May, 2026
Beginning 9:30, Registration 8:15-9:00
| Group | Years | Quant. |
|---|---|---|
| Girl solo Juvenile ST LR | 2015-2023 | 16 |
| Girl solo Junior I ST LR | 2013-2014 | 8 |
| Girl solo Junior II ST LR | 2011-2012 | 12 |
| Girl solo Youth ST LR | 2008-2010 | 4 |
| Solo Juvenile I+II ST (W,V,Q) | 2015-2023 | 6 |
| Solo Junior I+II ST (W,T,V,Q) | 2011-2014 | 9 |
Beginning 11:30, Registration 10:15-11:00
| Group | Years | Quant. |
|---|---|---|
| Girl solo Juvenile LA LR | 2015-2023 | 24 |
| Girl solo Junior I LA LR | 2013-2014 | 11 |
| Girl solo Junior II LA LR | 2011-2012 | 11 |
| Girl solo Youth LA LR | 2008-2010 | 7 |
| Solo Juvenile I+II LA (Ch,R,J) | 2015-2023 | 11 |
| Solo Junior I+II LA (S,Ch,R,J) | 2011-2014 | 13 |
Beginning 14:00, Registration 12:45-13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile E6 | 2015-2023 | E6 | 5 |
| Junior I E6 LC | 2013-2014 | E6 | 21 |
| Junior II E6 LC | 2011-2012 | E6 | 8 |
| Junior II + Youth D LA | 2008-2012 | D | 9 |
Beginning 16:00, Registration 14:45-15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile II Beginners 1-2 level (W,Ch) | 2015-2016 | I,I2 | 2 |
| Juvenile II Beginners 1-2 level (W,Ch,J) | 2015-2016 | I,I2 | 4 |
| Juvenile II Beginners 2-3 level (W,Q,Ch,J) | 2015-2016 | I2,I3 | 13 |
| Juvenile I E4 | 2017-2023 | E4 | 11 |
| Juvenile II E4 LC | 2015-2016 | E4 | 22 |
| Junior I+II E4 | 2011-2014 | E4 | 12 |
| Junior II + Youth D ST | 2008-2012 | D | 12 |
| Youth C/B ST | 2008-2010 | B,C | 3 |
Beginning 19:00, Registration 17:45-18:30
| Group | Years | Quant. |
|---|---|---|
| Senior III+IV LA LR | 1926-1976 | 1 |
| Junior II ST LR | 2011-2012 | 10 |
| Youth ST LR | 2008-2010 | 13 |
| Adult ST LR | 1926-2007 | 6 |
| Senior I LA LR | 1926-1996 | 3 |
| Senior II LA LR | 1926-1986 | 5 |