Mārupe 2026
| Date | 16. - 17. May, 2026 |
|---|---|
| Reg. date | to 13. May, 2026 |
| Persons |
Kristaps Cīrulis (Responsible)
Ligita Rihtere (Responsible)
Aleksandrs Guļko (Сhairman)
Santa Garda (Responsible)
Kaspars Bērzups (Сhairman)
|
| Clubs | |
| Address |
Spuņciema Sporta Halle
Mazā Spuņciema iela 2
Spuņciems, Mārupe
Latvia
|
| Documents |
Mārupe 2026 (LV)
added: 15. March
Mārupe 2026 (EN)
added: 15. March
|
| Total reg. | 78 |
| Registration |
Saturday, 16. May, 2026
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2017 y. and young. Beginners 1st level (W,Ch) | 2017-2023 | I | 1 |
| Solo Juvenile I 2020 y. and young. Beginners 1-2 levels (W,Ch) | 2020-2023 | I,I2 | 0 |
| Solo Juvenile I 2019 y. and young. Beginners 1-2 levels (W,Ch,J) | 2019-2023 | I,I2 | 0 |
| Solo Juvenile I 2017 y. and young. Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 2 |
| Solo Juvenile I 2017 y. and young. Beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 4 |
| Solo Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 0 |
| Solo Juvenile II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 1 |
| Solo Juvenile I+II Beginners LA 2 dances (Ch,J) | 2015-2023 | 4 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile II E4 (W,Q,Ch,J) | 2015-2016 | E4 | 1 |
| Solo Juvenile I+II LA 2 dances (Ch,J) | 2015-2023 | 2 | |
| Solo Juvenile I+II LA 3 dances (Ch,R,J) | 2015-2023 | 0 | |
| Solo Juvenile I+II E6 (W,V,Q,Ch,R,J) | 2015-2023 | E6 | 1 |
| Solo Junior I E4 (W,Q,Ch,J) | 2013-2014 | E4 | 0 |
| Solo Junior I+II E6 (W,V,Q,Ch,R,J) | 2011-2014 | E6 | 1 |
| Solo Junior I+II LA 2 dances (Ch,J) | 2011-2014 | 1 | |
| Solo Junior I+II LA 3 dances (Ch,R,J) | 2011-2014 | 1 |
| Group | Years | Quant. |
|---|---|---|
| Juvenile LA LR | 2015-2023 | 4 |
| Junior I LA LR | 2013-2014 | 1 |
| Senior III ST LR | 1926-1976 | 0 |
| Senior IV ST LR | 1926-1966 | 1 |
| Senior V ST LR | 1926-1956 | 0 |
| Hobby ST 4 dances (W,T,V,Q) | - | 0 |
| Hobby LA 4 dances (S,Ch,R,J) | - | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2020 y. and younger Beginners 1st level (W,Ch) | 2020-2023 | I | 0 |
| Solo Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch,J) | 2019-2023 | I,I2 | 0 |
| Girl solo Juvenile I E4 LC (W,Q,Ch,J) | 2017-2023 | E4 | 3 |
| Solo Juvenile I LA (Ch,J) | 2017-2023 | 0 | |
| Juvenile I 2020 y. and younger Beginners 1st level (W,Ch) | 2020-2023 | I | 0 |
| Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 0 |
| Juvenile ST LR | 2015-2023 | 5 | |
| Junior I ST LR | 2013-2014 | 2 | |
| Junior II LA LR | 2011-2012 | 0 | |
| Youth C/B LA | 2008-2010 | B,C | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch) | 2019-2023 | I,I2 | 0 |
| Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch,J) | 2019-2023 | I,I2 | 0 |
| Juvenile I 2017 y. and younger Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | 0 |
| Youth LA LR | 2008-2010 | 0 | |
| Adult LA LR | 1926-2007 | 3 | |
| Senior I ST LR | 1926-1996 | 0 | |
| Senior II ST LR | 1926-1986 | 1 |
Sunday, 17. May, 2026
| Group | Years | Quant. |
|---|---|---|
| Girl solo Juvenile ST LR | 2015-2023 | 3 |
| Girl solo Junior I ST LR | 2013-2014 | 3 |
| Girl solo Junior II ST LR | 2011-2012 | 2 |
| Girl solo Youth ST LR | 2008-2010 | 1 |
| Girl solo Adult ST LR | 1926-2007 | 0 |
| Solo Juvenile I+II ST (W,V,Q) | 2015-2023 | 1 |
| Solo Junior I+II ST (W,T,V,Q) | 2011-2014 | 3 |
| Group | Years | Quant. |
|---|---|---|
| Girl solo Juvenile LA LR | 2015-2023 | 4 |
| Girl solo Junior I LA LR | 2013-2014 | 4 |
| Girl solo Junior II LA LR | 2011-2012 | 2 |
| Girl solo Youth LA LR | 2008-2010 | 1 |
| Girl solo Adult LA LR | 1926-2007 | 0 |
| Solo Juvenile I+II LA (Ch,R,J) | 2015-2023 | 1 |
| Solo Junior I+II LA (S,Ch,R,J) | 2011-2014 | 3 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile E6 | 2015-2023 | E6 | 2 |
| Junior I E6 LC | 2013-2014 | E6 | 3 |
| Junior II E6 LC | 2011-2012 | E6 | 1 |
| Senior III+IV LA LR | 1926-1976 | 0 | |
| Junior II + Youth D LA | 2008-2012 | D | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile II Beginners 1-2 level (W,Ch) | 2015-2016 | I,I2 | 0 |
| Juvenile II Beginners 1-2 level (W,Ch,J) | 2015-2016 | I,I2 | 0 |
| Juvenile II Beginners 2-3 level (W,Q,Ch,J) | 2015-2016 | I2,I3 | 0 |
| Juvenile I E4 | 2017-2023 | E4 | 1 |
| Juvenile II E4 LC | 2015-2016 | E4 | 3 |
| Junior I+II E4 | 2011-2014 | E4 | 1 |
| Junior II + Youth D ST | 2008-2012 | D | 0 |
| Junior II ST LR | 2011-2012 | 0 | |
| Youth C/B ST | 2008-2010 | B,C | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2018 y. and younger Beginners 1-2 level (W,Ch,J) | 2018-2023 | I,I2 | 0 |
| Junior I Beginners 2-3 level (W,Q,Ch,J) | 2013-2014 | I2,I3 | 0 |
| Youth ST LR | 2008-2010 | 0 | |
| Adult ST LR | 1926-2007 | 0 | |
| Senior I LA LR | 1926-1996 | 0 | |
| Senior II LA LR | 1926-1986 | 0 |