Vēju Ritmi 2026
| Date | 10. October |
|---|---|
| Reg. date | to 7. October, 2026 |
| Persons |
Daiga Čabovska (Responsible)
Kaspars Bērzups (Сhairman)
|
| Clubs | |
| Address |
Liepājas Latviešu biedrības nams
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Vēju Ritmi (LV)
updated: 8. October
Vēju Ritmi (EN)
updated: 8. October
|
| Total reg. | 320 |
| Results |
Beginning 10:00, Registration 09:00-09:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2021 y. and young. Beginners 1st level (W,Ch) | 2021-2023 | I | 11 |
| Solo Juvenile I 2020 y. and young. Beginners 1st level (W,Ch) | 2020-2023 | I | 11 |
| Solo Juvenile I 2019 y. and young. Beginners 1-2 levels (W,Ch) | 2019-2023 | I,I2 | 10 |
| Solo Juvenile I 2018 y. and young. Beginners 1-2 levels (W,Ch) | 2018-2023 | I,I2 | 8 |
| Solo Juvenile I+II Beginners 1-2 levels (W,Ch) | 2015-2023 | I,I2 | 6 |
| Solo Junior I+II Beginners 1-2 levels (W,Ch,J) | 2011-2014 | I,I2 | 0 |
| Solo Juvenile I+II E4 (W,Q,Ch,J) | 2015-2023 | E4 | 10 |
| Solo Junior I+II E4 (W,Q,Ch,J) | 2011-2014 | E4 | 6 |
Beginning 11:15, Registration 10:00-10:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I 2019 y. and young. Beginners 1-2 levels (W,Ch,J) | 2019-2023 | I,I2 | 19 |
| Solo Juvenile I 2017 y. and young. Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 15 |
| Solo Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 5 |
| Solo Juvenile I 2019 y. and young. Beginners 2-3 levels (W,Q,Ch,J) | 2019-2023 | I2,I3 | 9 |
| Solo Juvenile I+II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 17 |
| Solo Junior I+II Beginners 2-3 levels (W,Q,Ch,J) | 2011-2014 | I2,I3 | 1 |
| Solo Juvenile I+II E6 (W,V,Q,Ch,R,J) | 2015-2023 | E6 | 4 |
| Solo Junior I+II E6 (W,V,Q,Ch,R,J) | 2011-2014 | E6 | 5 |
| Junior II + Youth D ST LC | 2008-2012 | D | 6 |
Beginning 13:30, Registration 12:15-13:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I+II ST 2 dances (W,Q) | 2015-2023 | 11 | |
| Solo Juvenile I+II ST 3 dances (W,V,Q) | 2015-2023 | 5 | |
| Solo Juvenile I+II LA 2 dances (Ch,J) | 2015-2023 | 15 | |
| Solo Junior I+II ST 3 dances (W,V,Q) | 2011-2014 | 5 | |
| Solo Junior I+II ST 4 dances (W,T,V,Q) | 2011-2014 | 3 | |
| Solo Junior II + Youth ST (W,T,V,F,Q) | 2008-2012 | 4 | |
| Junior II + Youth D LA LC | 2008-2012 | D | 6 |
Beginning 15:00, Registration 14:00-14:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I+II LA 3 dances (Ch,R,J) | 2015-2023 | 4 | |
| Solo Juvenile I+II LA 4 dances (S,Ch,R,J) | 2015-2023 | 8 | |
| Solo Junior I+II LA 3 dances (Ch,R,J) | 2011-2014 | 6 | |
| Solo Junior I+II LA 4 dances (S,Ch,R,J) | 2011-2014 | 4 | |
| Solo Junior II + Youth LA (S,Ch,R,Pd,J) | 2008-2012 | 4 | |
| Juvenile I 2019 y. and young. Beginners 1st level (W,Ch) | 2019-2023 | I | 7 |
| Juvenile I 2018 y. and young. Beginners 1st level (W,Ch) | 2018-2023 | I | 9 |
| Juvenile I+II Beginners 1-2 levels (W,Ch) | 2015-2023 | I,I2 | 3 |
Beginning 16:30, Registration 15:15-16:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2020 y. and young. Beginners 1-2 levels (W,Ch,J) | 2020-2023 | I,I2 | 1 |
| Juvenile I 2018 y. and young. Beginners 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 9 |
| Juvenile I 2017 y. and young. Beginners 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 6 |
| Juvenile II Beginners 1-2 levels (W,Ch,J) | 2015-2016 | I,I2 | 2 |
| Juvenile I+II E4 | 2015-2023 | E4 | 8 |
| Junior I E6 LC | 2013-2014 | E6 | 15 |
| Junior II + Youth C+B ST | 2008-2012 | B,C | 7 |
Beginning 18:45, Registration 17:45-18:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2018 y. and young. Beginners 2-3 levels (W,Q,Ch,J) | 2018-2023 | I2,I3 | 0 |
| Juvenile I 2017 y. and young. Beginners 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 8 |
| Juvenile II Beginners 2-3 levels (W,Q,Ch,J) | 2015-2016 | I2,I3 | 3 |
| Juvenile I+II E6 | 2015-2023 | E6 | 5 |
| Junior I E4 | 2013-2014 | E4 | 7 |
| Junior I D | 2013-2014 | D | 5 |
| Junior II + Youth C+B LA | 2008-2012 | B,C | 7 |