Solo Juvenile I E4 (W,Q,Ch,J)
Riga Open
| # | Names | Country | Club | |
|---|---|---|---|---|
| 1. | Juna Dulaitė | Lithuania | Tendance Klaipėda | |
| 2. | Anita Lopatkina | Estonia | 1+1 DANCE STUDIO | |
| 3. | Milāna Lukstiņa | Latvia | Crystals | |
| 4. | Žemyna Eidukynaitė | Lithuania | Dance4Fun/Kaunas | |
| 5. | Karina Veličkaitė | Lithuania | Dance4Fun/Kaunas | |
| 6. | Estere Siliņa | Latvia | Lielupe | |
| 7. | Elza Bērzkalne | Latvia | TopDance | |
| 8. | Laura Liberte | Latvia | Olaine | |
| 9. | Jeļizaveta Buglaka | Latvia | Olaine | |
| 10. | Emīlija Viļuma | Latvia | Olaine | |
| 11. | Marta Cielava | Latvia | Daces deju skola | |
| 12. | Alisa Zvegintseva | Estonia | ELDance | |
| 13. | Diana Maria Mereäär | Estonia | ELDance | |
| 14. | Laureen Tahker | Estonia | ELDance | |
| 15. | Loore TAHKER | Estonia | ELDance | |
| 16. | Yurii Kravchuk | Estonia | ELDance | |
| 17. | Miron Melnikov | Estonia | ELDance | |
| 18. | Vanesa Poltoraka | Latvia | D & D | |
| 19. | Daniela Ulduka | Latvia | D & D | |
| 20. | Polina Grytsai | Latvia | T&M Dance Club | |
| 21. | Nikol Postovyk | Latvia | T&M Dance Club | |
| 22. | Avrora Perekrestova | Latvia | T&M Dance Club | |
| 23. | Arina Poluhina | Latvia | Aurum | |
| 24. | Rebeka Dundure | Latvia | Deju studija BalMo | |
| 25. | Jeļizaveta Jeļisejeva | Latvia | Deju studija BalMo |
View event
Beginning 10:30, Registration 9:00-9:45
Beginning 13:30, Registration 12:00-12:45
Beginning 16:15, Registration 14:45-15:30
Juvenile I E4
(10)
Juvenile II E4 LC
(12)
Beginning 18:30, Registration 17:15-18:00
Juvenile I+II E6
(6)
Junior I+II E4
(2)
Youth C/B ST LC
(10)
Junior I+II E6
(5)
Youth C/B LA LC
(8)