Tallinn Open 2022
| Datums | 26. - 27. novembris, 2022 |
|---|---|
| Reģ. termiņš | līdz 23. novembris, 2022 |
| Adrese |
Kalevi Spordihall
Juhkentali 12
Tallin
Estonia
|
| Dokumenti |
Timetable for 26.11.2022
pievienots: 24. novembris
Timetable for 27.11.2022
pievienots: 24. novembris
|
| Kopā reģ. | 542 |
| Results 27.11 | |
| Results 26.11 |
Sestdiena, 26. novembris, 2022
Registration: 08:30-09:30, Beginning: 10:00
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Solo Girls Toddlers + Juvenile 1 A6 (W,V,Q,S,Ch,J) | 2013-2020 | 10 |
| Solo Girls Juvenile 2 + Junior A6 (W,V,Q,S,Ch,J) | 2009-2012 | 10 |
| Solo Boys Juvenile 2 + Junior A6 (W,V,Q,S,Ch,J) | 2009-2012 | 5 |
Registration: 09:50-10:50, Beginning: 11:20
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Solo Girls Toddlers A4 (W,Q,S,Ch) | 2015-2020 | 8 |
| Solo Girls Juvenile 1 A4 (W,Q,S,Ch) | 2013-2019 | 12 |
| Solo Girls Juvenile 2 A4 (W,Q,S,Ch) | 2011-2012 | 10 |
| Solo Boys Juvenile 1 A4 (W,Q,S,Ch) | 2013-2019 | 5 |
| Solo Boys Juvenile 2 A4 (W,Q,S,Ch) | 2011-2012 | 5 |
Registration: 11:20-12:20, Beginning: 12:50
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Solo Girls Toddlers A2 (W,Ch) | 2015-2020 | 12 |
| Solo Girls Juvenile 1 A2 (W,Ch) | 2013-2019 | 13 |
| Solo Girls Juvenile 2 + Junior A2 (W,Ch) | 2009-2012 | 13 |
| Solo Boys Toddlers + Juvenile 1 A2 (W,Ch) | 2013-2020 | 13 |
| Solo Boys Juvenile 2 A2 (W,Ch) | 2011-2012 | 5 |
| Solo Boys Junior A2 (W,Ch) | 2009-2010 | 3 |
Registration: 12:30-13:30, Beginning: 14:00
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| WDSF Youth Open LA | 2004-2008 | 12 |
| WDSF Junior II LA | 2007-2010 | 16 |
| Open Junior I LA | 2009-2012 | 13 |
| Beginners Toddlers + Juvenile 1 A4 (W,Q,S,Ch) | 2013-2020 | 7 |
| Beginners Toddlers A2 (W,Ch) | 2015-2020 | 5 |
| Beginners Juvenile 1 A2 (W,Ch) | 2013-2019 | 10 |
Registration: 14:40-15:40, Beginning: 16:10
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Open Adult LA | 1922-2003 | 6 |
| Open Juvenile II LA (S,Ch,R,J) | 2011-2019 | 5 |
| Beginners Toddlers + Juvenile 1 A6 (W,V,Q,S,Ch,J) | 2013-2020 | 5 |
Registration: 16:05-17:05, Beginning: 17:35
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| WDSF Junior II ST | 2007-2010 | 15 |
| Open Juvenile II ST (W,T,V,Q) | 2011-2019 | 6 |
| Beginners Juvenile 2 + Junior A6 (W,V,Q,S,Ch,J) | 2009-2012 | 8 |
| Beginners Juvenile 2 + Junior A4 (W,Q,S,Ch) | 2009-2012 | 7 |
| Beginners Juvenile 2 + Junior A2 (W,Ch) | 2009-2012 | 7 |
Registration: 18:00-19:00, Beginning: 19:30
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| WDSF Youth Open ST | 2004-2008 | 21 |
| Open Junior I ST | 2009-2012 | 12 |
| Open Adult ST | 1922-2003 | 5 |
Svētdiena, 27. novembris, 2022
Registration: 08:30-09:15, Beginning: 09:45
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Juvenile I E ST (W,V,Q) | 2013-2019 | 5 |
| Juvenile II E ST (W,V,Q) | 2011-2012 | 6 |
| Junior I E ST (W,V,Q) | 2009-2010 | 9 |
| Junior II E ST (W,V,Q) | 2007-2008 | 6 |
| Junior I D ST (W,T,V,Q) | 2009-2010 | 9 |
| Junior II D ST (W,T,V,Q) | 2007-2008 | 11 |
| Junior II C ST | 2007-2008 | 9 |
Registration: 09:20-10:25, Beginning: 10:55
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Youth C ST | 2004-2006 | 4 |
| Youth B ST | 2004-2006 | 6 |
| Senior I+II ST | 1922-1992 | 4 |
| Senior III+IV ST | 1922-1972 | 7 |
Registration: 11:00-11:45, Beginning: 12:15
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Juvenile I E LA (S,Ch,J) | 2013-2019 | 6 |
| Juvenile II E LA (S,Ch,J) | 2011-2012 | 5 |
| Junior I E LA (S,Ch,J) | 2009-2010 | 9 |
| Junior II E LA (S,Ch,J) | 2007-2008 | 6 |
| Junior I D LA (S,Ch,R,J) | 2009-2010 | 9 |
| Junior II D LA (S,Ch,R,J) | 2007-2008 | 10 |
| Junior II C LA | 2007-2008 | 9 |
Registration: 12:00-12:45, Beginning: 13:15
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Youth C LA | 2004-2006 | 3 |
| Youth B LA | 2004-2006 | 4 |
| Senior I+II LA | 1922-1992 | 3 |
| Senior III+IV LA | 1922-1972 | 4 |
Registration: 13:20-14:05, Beginning: 14:35
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Toddlers couples A2 | - | 5 |
| Solo Girls Toddlers 2018 - 2019 A2 | 2018-2019 | 5 |
| Solo Girls 2016 A2 | 2016-2016 | 10 |
| Solo Girls 2015 A2 | 2015-2015 | 9 |
| Solo Girls Toddlers + Juvenile 1 A4 | - | 8 |
Registration: 14:10-14:55, Beginning: 15:25
| Grupa | Dz.gads | Daudz. |
|---|---|---|
| Solo Toddlers 2017 A2 | 2017-2017 | 7 |
| Solo Boys Toddlers A2 | - | 4 |
| Solo Girls Junior A2 | - | 5 |
| Solo Juvenile 2 A6 | - | 5 |
| Juvenile 1 couples A2 | - | 5 |
| Juvenile 2 + Junior couples A2 | - | 6 |
| Solo Girls Juvenile 1 A2 | - | 11 |
| Solo Boys Juvenile 1 A2 | - | 6 |
| Juvenile 2 couples A6 | - | 1 |
| Solo Girls Juvenile 2 A2 | - | 9 |
| Solo Boys Juvenile 2 + Junior A2 | - | 6 |
| Solo Girls Juvenile 2 + Junior A4 | - | 12 |