Baltijas Zvaigznītes 2023
| Date | 25. November |
|---|---|
| Reg. date | to 23. November, 2023 |
| Persons |
Silvija Abramova (Responsible)
|
| Clubs | |
| Address |
Hanzas vsk.
Grostonas iela 5
Rīga
Latvia
|
| Documents |
Baltijas Zvaigznītes 2023 (LV)
updated: 24. November
|
| Total reg. | 239 |
| Results |
Reģistrācija - 9:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2018 y. and young. (W,Ch) | 2018-2021 | 11 |
| Solo 2016 y. and young. (W,Ch) | 2016-2021 | 30 |
| Solo 2015 y. and young. (W,Ch) | 2015-2021 | 18 |
| Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 18 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 5 |
| Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2021 | 9 |
| Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | 3 |
| Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 1 |
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 4 |
| Solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2021 | 7 |
| Solo LA 3 dances (Ch,R,J) | - | 5 |
| Solo LA 4 dances (S,Ch,R,J) | - | 4 |
| Samba Cup | - | 4 |
| Cha-cha-cha Cup | - | 13 |
| Rumba Cup | - | 3 |
| Jive Cup | - | 13 |
Reģistrācija - 12:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2021 | I | 5 |
| Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 4 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2021 | I,I2 | 3 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 7 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 7 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 4 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 2 |
| Beginners Cha cha cha Cup | - | 3 | |
| Juvenile I+II E6 | 2012-2020 | E6 | 4 |
| Juvenile I+II E6 Cha cha cha + Rumba Cup | - | E6 | 2 |
Reģistrācija- 13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 3 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 3 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 1 |
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 3 |
| Beginners Cha cha cha Cup | - | 2 | |
| Juvenile I E4 | 2014-2020 | E4 | 3 |
| Juvenile II E4 | 2012-2013 | E4 | 6 |
| Junior I E4 | 2010-2011 | E4 | 4 |
| Junior I E6 | 2010-2011 | E6 | 2 |
| Juvenile + Junior Cha cha cha Cup | 2008-2020 | 5 |
Reģistrācija 15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I D LA | 2010-2011 | D | 0 |
| Junior II E6 | 2008-2009 | E6 | 2 |
| Junior II C LA | 2008-2009 | C | 0 |
| Junior II + Youth E4 | 2005-2009 | E4 | 1 |
| Junior II + Youth E6 | 2005-2009 | E6 | 1 |
| Junior II + Youth D LA | 2005-2009 | D | 2 |
| Junior II + Youth C/B LA | 2005-2009 | B,C | 1 |
| Rumba Cup | - | 3 |
Reģistrācija 15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I D ST | 2010-2011 | D | 0 |
| Junior II C ST | 2008-2009 | C | 1 |
| Junior II + Youth D ST | 2005-2009 | D | 2 |
| Junior II + Youth C/B ST | 2005-2009 | B,C | 0 |
| Youth + Adult CBA LA | 1923-2007 | A,B,C | 1 |
| Senior I+II ST | 1923-1993 | 0 | |
| Senior III+IV ST | 1923-1973 | 2 | |
| Senior I+II LA | 1923-1993 | 0 | |
| Senior III+IV LA | 1923-1973 | 2 |