WDSF Daugavpils Open
| Date | 1. June |
|---|---|
| Reg. date | to 29. May, 2024 |
| Persons |
Vito Feldmanis (Сhairman)
Uģis Putniņš (DJ)
Dmitrijs Morderers (Responsible)
|
| Clubs | |
| Address |
Daugavpils OC
Stadiona 1
Daugavpils
Latvia
|
| Documents |
Daugavpils Open
updated: 28. May
Daugavpils Open (ar laikiem)
added: 30. May
|
| Total reg. | 371 |
| Results |
Reģistrācija 7:30-8:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2017 y. and young. 1st level 2 dances | 2017-2022 | I | 10 |
| Beginners 2016 y. and young. 1st level 2 dances | 2016-2022 | I | 6 |
| Beginners 2016 y. and old 2-3 levels 4 dances | 2000-2016 | I2,I3 | 6 |
| Beginners 2014 y. and young. 2-3 levels 4 dances | 2014-2022 | I2,I3 | 4 |
| Beginners 2012 y. and young. 1-2 levels 4 dances | 2012-2022 | I,I2 | 10 |
| Beginners W cup | - | 5 | |
| Beginners Ch cup | - | 9 | |
| Solo 2018 y. and young. 1st level 2 dances | 2018-2022 | 11 | |
| Solo 2017 y. and young. 1st level 2 dances | 2017-2022 | 7 | |
| Solo 2016 y. and young. 1-2 levels 2 dances | 2016-2022 | 12 | |
| Solo 2015 y. and young. 2 dances | 2015-2022 | 11 | |
| Solo 2014 y. and young. 4 dances | 2014-2022 | 26 | |
| Solo 2014 y. and old. 4 dances | 1924-2014 | 16 | |
| Solo Ch cup | - | 18 | |
| Beginners 2016 y. and young. 1-2 levels 4 dances | 2016-2022 | I,I2 | 5 |
Reģ. 9:30-10:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo 2012 y. and old. LA 3 dances | 1924-2012 | 5 | |
| Solo LA 4 dances | - | 9 | |
| Solo 2013 y. and young. LA 3 dances | 2013-2022 | 5 | |
| Solo 6 dances | - | 10 | |
| Junior I+II E4 | 2009-2012 | E4 | 7 |
| Junior II + Youth D/C ST | 2006-2010 | C,D | 7 |
| Juvenile I+II E4 | 2013-2021 | E4 | 9 |
| Juvenile I+II E4/E6 W cup | 2013-2021 | E4,E6 | 6 |
Reģ. 11:15-12:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2018 y. and young. 1st level 2 dances | 2018-2022 | I | 7 |
| Beginners 2019 y. and young. 1st level 2 dances | 2019-2022 | I | 4 |
| Juvenile I+II E6 | 2013-2021 | E6 | 5 |
| Juvenile I+II E4/E6 Ch cup | 2013-2021 | E4,E6 | 4 |
| Junior I+II Ch cup | 2009-2012 | 4 | |
| Junior I+II E4/E6 | 2009-2012 | E4,E6 | 8 |
| Junior II + Youth D/C LA | 2006-2010 | C,D | 6 |
| Junior I+II W cup | 2009-2012 | 4 |
Reģ. 13:00-13:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Junior I ST | 2011-2014 | 4 | |
| Junior II E6 cup | 2009-2010 | E6 | 6 |
| Junior I D ST | 2011-2012 | D | 9 |
| WDSF Youth ST | 2006-2010 | 13 |
Reģ.15:-15:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Youth + Adult I ST | 1924-2008 | 6 | |
| DSE Junior II ST | 2009-2012 | 8 | |
| Junior II D ST | 2009-2010 | D | 5 |
| Junior I D cup | 2011-2012 | D | 7 |
| DSE Juvenile II ST | 2013-2021 | 6 |
Reģ. 16:45-17:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Junior I LA | 2011-2014 | 7 | |
| Junior II D LA | 2009-2010 | D | 5 |
| WDSF Youth LA | 2006-2010 | 11 |
Reģ. 18:00-18:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Junior II LA | 2009-2012 | 6 | |
| Youth + Adult I LA | 1924-2008 | 8 | |
| Junior I D LA | 2011-2012 | D | 9 |
| DSE Juvenile II LA | 2013-2021 | 5 |