Ziemas Akordi 2023
| Date | 4. November  | 
					
|---|---|
| Reg. date | to 2. November, 2023  | 
						
| Persons | 
								
									 Kristaps Cīrulis (Сhairman) 
								
									Aigars Svars (Responsible) 
								
									Loreta Vainovska (Responsible) 
								
							 | 
						
| Clubs | |
| Address | 
								 KP Ziemeļblāzma 
								Ziemeļblāzmas 36 
								Rīga 
								Latvia 
								
									
								
							 | 
						
| Documents | 
								
									
										 Ziemas Akordi (LV) 
											updated: 2. November 
										Winter Sounds (EN) 
											updated: 2. November 
										 | 
						
| Total reg. | 269 | 
| Results | 
Beginning 10:15, Registration 9:15-9:45
			| Group | Years | Quant. | 
|---|---|---|
| Solo 2016 y. and young. (W,Ch) | 2016-2021 | 24 | 
| Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 19 | 
| Solo 2013 y. and young. (W,Ch,J) | 2013-2021 | 11 | 
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 13 | 
| Solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2021 | 4 | 
| Solo Cha-cha-cha Cup | - | 10 | 
| Solo Samba Cup | - | 3 | 
| Solo Jive Cup | - | 9 | 
Beginning 11:45, Registration 10:15-11:15
			| Group | Years | Class | Quant. | 
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 16 | 
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 12 | 
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 7 | 
| Juvenile I E4 LC | 2014-2020 | E4 | 10 | 
| Junior I E4 | 2010-2011 | E4 | 5 | 
| Junior II + Youth E6 | 2005-2009 | E6 | 3 | 
Beginning 13:45, Registration 12:15-13:15
			| Group | Years | Class | Quant. | 
|---|---|---|---|
| Juvenile E6 LC | 2012-2020 | E6 | 10 | 
| Junior I E6 | 2010-2011 | E6 | 9 | 
| Junior II + Youth C/B LA | 2005-2009 | B,C | 8 | 
Beginning 15:30, Registration 14:00-15:00
			| Group | Years | Class | Quant. | 
|---|---|---|---|
| Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 22 | 
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 6 | 
| Junior I D LC | 2010-2011 | D | 9 | 
| Junior II + Youth C/B ST | 2005-2009 | B,C | 7 | 
Beginning 17:00, Registration 15:30-16:30 
			| Group | Years | Class | Quant. | 
|---|---|---|---|
| Juvenile ST 4 dances | 2012-2020 | 2 | |
| Junior II + Youth D LA | 2005-2009 | D | 8 | 
| Youth + Adult CBA ST LC | 1923-2007 | A,B,C | 12 | 
Beginning 18:15, Registration 16:45-17:45
			| Group | Years | Class | Quant. | 
|---|---|---|---|
| Juvenile LA 4 dances | 2012-2020 | 4 | |
| Junior II + Youth D ST | 2005-2009 | D | 6 | 
| Youth + Adult CBA LA LK | 1923-2007 | A,B,C | 20 |