Pavasara Ritmos 2025
Date | 26. April |
---|---|
Reg. date | to 24. April, 2025 |
Persons |
Rihards Mailītis (Responsible)
Aleksandrs Guļko (Сhairman)
|
Clubs | |
Address |
Rīgas Teikas vidusskola
Aizkraukles iela 14
Rīga
Latvia
|
Documents |
Pavasara Ritmos (LV)
updated: 23. April
|
Total reg. | 405 |
Results |
Beginning 10:00, Registration 08:30-09:30
Group | Years | Class | Quant. |
---|---|---|---|
Solo Beginners 2019 y. and young. (W,Ch) | 2019-2023 | 11 | |
Solo Beginners 2017 y. and young. (W,Ch) | 2017-2023 | 29 | |
Solo Beginners 2017 y. and young. (W,Ch,J) | 2017-2023 | 28 | |
Solo Beginners 2016 y. and young. (W,Ch) | 2016-2023 | 12 | |
Solo Beginners 2016 y. and young. (W,Ch,J) | 2016-2023 | 21 | |
Solo Beginners 2015 y. and young. (W,Ch) | 2015-2023 | 4 | |
Solo Beginners 2015 y. and young. (W,Ch,J) | 2015-2023 | 7 | |
Solo Beginners 2014 y. and young. (W,Ch,J) | 2014-2023 | 5 | |
Solo Juvenile I + II E4/E6 (W,V,Q,Ch,R,J) | 2014-2022 | E4,E6 | 3 |
Solo Junior I E4/E6 (W,V,Q,Ch,R,J) | 2012-2013 | E4,E6 | 2 |
Solo Junior II + Youth E4/E6 (W,V,Q,Ch,R,J) | 2007-2011 | E4,E6 | 0 |
Solo Cha cha cha Cup | - | 11 | |
Solo Jive Cup | - | 1 |
Beginning 12:00, Registration 10:30-11:30
Group | Years | Quant. |
---|---|---|
Solo Open 2017 y. and young. (W,Q,Ch,J) | 2017-2023 | 12 |
Solo Open 2016 y. and young. (W,Q,Ch,J) | 2016-2023 | 7 |
Solo Open 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | 8 |
Solo Open 2014 y. and young. (W,Q,Ch,J) | 2014-2023 | 6 |
Solo Open 2012 y. and young. (W,Q,Ch,J) | 2012-2023 | 7 |
Solo Open 2010 y. and young. (W,Q,Ch,J) | 2010-2023 | 1 |
Solo Open LA 3 dances (Ch,R,J) | - | 7 |
Solo Open LA 4 dances (S,Ch,R,J) | - | 11 |
Solo Open ST 3 dances (W,V,Q) | - | 5 |
Solo Open ST 4 dances (W,T,V,Q) | - | 3 |
Solo Samba Cup | - | 5 |
Solo Cha cha cha Cup | - | 11 |
Solo Rumba Cup | - | 6 |
Beginning 14:15, Registration 12:45-13:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 11 |
Beginners 2019 y. and young. 1st level (W,Ch) | 2019-2023 | I | 2 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2023 | I | 1 |
Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 7 |
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 14 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2023 | I,I2 | 1 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 6 |
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2023 | I,I2 | 7 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2023 | I,I2 | 3 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 4 |
Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2023 | I,I2 | 0 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2023 | I,I2 | 0 |
Beginning 15:30, Registration 14:00-15:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 6 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 8 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 5 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2023 | I2,I3 | 4 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2023 | I2,I3 | 0 |
Juvenile I E4 | 2016-2022 | E4 | 4 |
Juvenile II E4 | 2014-2015 | E4 | 15 |
Junior I E4 | 2012-2013 | E4 | 6 |
Junior II + Youth E4/E6 | 2007-2011 | E4,E6 | 5 |
Beginning 17:30, Registration 16:00-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 LC | 2014-2022 | E6 | 20 |
Junior I E6 | 2012-2013 | E6 | 7 |
Junior I D ST | 2012-2013 | D | 1 |
Junior II + Youth D LA | 2007-2011 | D | 4 |
Junior II C LA | 2010-2011 | C | 3 |
Youth + Adult D/C LA | 1925-2009 | C,D | 4 |
Youth + Adult CBA ST | 1925-2009 | A,B,C | 3 |
Juvenile ST | 2014-2022 | 4 | |
Juvenile LA | 2014-2022 | 4 | |
Junior I D LA | 2012-2013 | D | 1 |
Junior II + Youth D ST | 2007-2011 | D | 2 |
Junior II C ST LC | 2010-2011 | C | 7 |
Youth + Adult D/C ST | 1925-2009 | C,D | 6 |
Youth + Adult CBA LA | 1925-2009 | A,B,C | 2 |
Senior ST | 1925-1995 | 3 | |
Senior LA | 1925-1995 | 2 |