Mārtiņrožu Laiks
Date | 4. October |
---|---|
Reg. date | to 2. October, 2025 |
Persons |
Mario Končevskis (Responsible)
Kaspars Bērzups (Сhairman)
|
Clubs | |
Address |
O.Kalpaka Tautas Daiļamatu Pamatskola SPORTA HALLE
Skrindu 1
Rīga
Latvia
|
Description | Sacensību dalībnieki – tikai Latvijas dejotāji. Competition participants – only Latvian dancers. |
Documents |
Mārtiņrožu Laiks (LV)
updated: 2. October
|
Total reg. | 271 |
Results |
Beginning 10:30, Registration 09:00-9:45
Group | Years | Country | Quant. |
---|---|---|---|
Solo Beginners (Juvenile I) 2018 y. and young. (W,Ch) | 2018-2023 | LV | 35 |
Solo Beginners (Juvenile I) 2016 y. and young. (W,Ch) | 2016-2023 | LV | 17 |
Solo Beginners (Juvenile I) 2016 y. and young. (W,Ch,J) | 2016-2023 | LV | 45 |
Solo Beginners (Juvenile II) 2015 y. and young. (W,Ch,J) | 2015-2023 | LV | 7 |
Solo Beginners (Juvenile II) 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | LV | 16 |
Solo Beginners (Juvenile II) 2014 y. and young. (W,Q,Ch,J) | 2014-2023 | LV | 3 |
Solo Beginners (Junior I) 2012 y. and young. (W,Q,Ch,J) | 2012-2023 | LV | 3 |
Beginning 12:45, Registration 11:30-12:15
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Solo Juvenile I+II E4 (W,Q,Ch,J) | 2014-2022 | E4 | LV | 16 |
Solo Samba Cup | - | LV | 9 | |
Solo Cha-cha-cha Cup | - | LV | 8 | |
Solo Rumba Cup | - | LV | 7 | |
Solo Jive Cup | - | LV | 5 | |
Solo LA Cup 2 dances (Ch,J) | - | LV | 8 | |
Solo LA Cup 3 dances (Ch,R,J) | - | LV | 6 | |
Solo LA Cup 4 dances (S,Ch,R,J) | - | LV | 6 |
Beginning 14:30, Registration 13:15-14:00
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Beginners Kindergarten 1st level (W,Ch) | - | I | LV | 2 |
Beginners (Juvenile I) 2018 y. and young. 1st lev. (W,Ch) | 2018-2023 | I | LV | 1 |
Beginners (Juvenile I) 2017 y. and young. 1-2 lev. (W,Ch,J) | 2017-2023 | I,I2 | LV | 7 |
Beginners (Juvenile I) 2016 y. and young. 1-2 lev. (W,Ch,J) | 2016-2023 | I,I2 | LV | 2 |
Beginners (Juvenile II) 2015 y. and young. 1-2 lev. (W,Ch,J) | 2015-2023 | I,I2 | LV | 3 |
Beginning 15:15, Registration 14:00-14:45
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Beginners (Juvenile I) 2017 y. and young. 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | LV | 2 |
Beginners (Juvenile II) 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | LV | 8 |
Beginners (Junior I) 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2023 | I2,I3 | LV | 1 |
Juvenile I E4 LC | 2016-2022 | E4 | LV | 13 |
Juvenile II E4 | 2014-2015 | E4 | LV | 3 |
Junior I D LC | 2012-2013 | D | LV | 4 |
Beginning 17:00, Registration 15:45-16:30
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Juvenile E6 | 2014-2022 | E6 | LV | 3 |
Junior I+II E6 | 2010-2013 | E6 | LV | 8 |
Junior II C LA LC | 2010-2011 | C | LV | 8 |
Beginning 18:15, Registration 17:00-17:45
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Junior I+II E4 | 2010-2013 | E4 | LV | 3 |
Junior II + Youth D LA | 2007-2011 | D | LV | 4 |
Junior II C ST LC | 2010-2011 | C | LV | 8 |