WDSF Daugavpils Open 2025
| Date | 27. April |
|---|---|
| Reg. date | to 24. April, 2025 |
| Persons |
Dmitrijs Morderers (Responsible)
|
| Clubs | |
| Address |
Daugavpils OC
Stadiona 1
Daugavpils
Latvia
|
| Documents |
Daugavpils Open
added: 6. January
Programma
updated: 12. April
Grims, frizūras meitenēm un zēniem
added: 9. April
|
| Total reg. | 479 |
| Results |
Reģistrācija 7:00-7:40
Reģistrācija 10:15-11:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2018 y. and young. 1st level 2 dances | 2018-2023 | I | 6 |
| Beginners 2019 y. and young. 1-2 levels 2 dances | 2019-2023 | I,I2 | 5 |
| Beginners 2016 y. and young. 1-2 levels 2 dances | 2016-2023 | I,I2 | 12 |
| Beginners 2015 y. and young. 2-3 levels 4 dances | 2015-2023 | I2,I3 | 7 |
| Beginners 2016 y. and young. 1-2 levels 4 dances | 2016-2023 | I,I2 | 11 |
| Beginners 2012 y. and young. 1-2 levels 2 dances | 2012-2023 | I,I2 | 3 |
| Beginners 2010 y. and young. 1-2-3 levels 4 dances | 2010-2023 | I2,I3 | 5 |
| Beginners 2019 y. and young. 1-2 levels 4 dances | 2019-2023 | I,I2 | 3 |
| Beginners 2014 y. and young. 2-3 levels 4 dances | 2014-2023 | I2,I3 | 7 |
| Beginners Ch cup | - | I | 8 |
| Beginners W cup | - | I | 6 |
| Junior I+II E4 | 2010-2013 | E4 | 2 |
| Juvenile I E4 | 2016-2022 | E4 | 5 |
| Youth + Adult I C/B/A ST (LK) | 1925-2009 | A,B | 8 |
| Junior II + Youth E6 | 2007-2011 | E6 | 1 |
| Juvenile II E4 | 2014-2015 | E4 | 7 |
| Junior II + Youth C ST | 2007-2011 | C | 1 |
Reģistrācija 13:00-13:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2018 y. and young. 1-2 levels 2 dances | 2018-2023 | I,I2 | 5 |
| Junior I+II W cup | 2010-2013 | 0 | |
| Junior I+II Ch cup | 2010-2013 | 0 | |
| Junior I+II E4/E6 | 2010-2013 | E4,E6 | 2 |
| Youth + Adult I C/B/A LA (LK) | 1925-2009 | 11 | |
| Beginners 2018 y. and young. 1-2 levels 4 dances | 2018-2023 | I,I2 | 5 |
| Juvenile I+II E6 | 2014-2022 | E6 | 3 |
| Juvenile I+II E4/E6 W cup | 2014-2022 | E4,E6 | 4 |
| Juvenile I+II E4/E6 Ch cup | 2014-2022 | E4,E6 | 4 |
| Junior II + Youth C LA | 2007-2011 | C | 3 |
Reģistrācija 14:45-15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Juvenile I+II ST | 2014-2022 | 5 | |
| WDSF Youth ST | 2007-2011 | 12 | |
| Junior II + Youth E6 | 2007-2011 | E6 | 1 |
| Junior I E6/D ST | 2012-2013 | D,E6 | 2 |
Reģistrācija 16:00-16:45
| Group | Years | Quant. |
|---|---|---|
| DSE Junior I ST | 2012-2015 | 4 |
| DSE Junior II ST | 2010-2013 | 7 |
| Youth + Adult I ST | 1925-2009 | 8 |
Reģistrācija 16:00-16:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Juvenile I+II LA | 2014-2022 | 5 | |
| WDSF Youth LA | 2007-2011 | 15 | |
| Junior I E6/D LA | 2012-2013 | D,E6 | 2 |
| Junior II + Youth E6/D ST | 2007-2011 | D,E6 | 1 |
Reģistrācija 19:00-19:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| DSE Junior I LA | 2012-2015 | 5 | |
| DSE Junior II LA | 2010-2013 | 9 | |
| Junior II + Youth E6/D LA | 2007-2011 | D,E6 | 0 |
| Youth + Adult I LA | 1925-2009 | 8 |